<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Landlord Insurance Blog</title>
	<atom:link href="http://blog.mylandlordinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mylandlordinsurance.com</link>
	<description>Landlord, Rental and Investment Property Insurance for Michigan, Ohio, Texas, Arizona, and Georgia</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Builders Risk Insurance</title>
		<link>http://blog.mylandlordinsurance.com/2011/12/builders-risk-insurance/</link>
		<comments>http://blog.mylandlordinsurance.com/2011/12/builders-risk-insurance/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:16:15 +0000</pubDate>
		<dc:creator>My Landlord Insurance</dc:creator>
				<category><![CDATA[Builders Risk]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinios]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Manufactured Home]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacant Home Insurance]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[out of country landlord]]></category>
		<category><![CDATA[out of state landlord]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[renters insurance]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[vacant insurance]]></category>
		<category><![CDATA[vacant property insurance]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=313</guid>
		<description><![CDATA[Example of a Builders Risk policy offered by our agency. Product Builders Risk FEATURES Comprehensive Coverage AAIS Form Flexible Policy Period-From 3-36 months All Risk-subject to Policy Exclusions CAT Capacity Available for Wind &#38; Quake Renovation Projects Multiple State Locations Installation Floaters COVERAGES Debris Removal Fire Department Services Charge Trees, Shrubs &#38; Plants Pollution Cleanup [...]]]></description>
			<content:encoded><![CDATA[<h2>Example of a Builders Risk policy offered by our agency.</h2>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th></th>
<td></td>
</tr>
<tr>
<th>Product</th>
<td>Builders Risk</td>
</tr>
<tr>
<th>FEATURES</th>
<td>
<ul>
<li>Comprehensive Coverage AAIS Form</li>
<li>Flexible Policy Period-From 3-36 months</li>
<li>All Risk-<em>subject to Policy Exclusions</em></li>
<li>CAT Capacity Available for Wind &amp; Quake</li>
<li>Renovation Projects</li>
<li>Multiple State Locations</li>
<li>Installation Floaters</li>
</ul>
</td>
</tr>
<tr>
<th>COVERAGES</th>
<td>
<ul>
<li>Debris Removal</li>
<li>Fire Department Services Charge</li>
<li>Trees, Shrubs &amp; Plants</li>
<li>Pollution Cleanup</li>
<li>Transit Coverage</li>
<li>Temporary Storage Coverage</li>
</ul>
</td>
</tr>
<tr>
<th>DEDUCTIBLES</th>
<td>Standard Residential-  $500             Standard Commercial- $1000             Higher Options available</td>
</tr>
<tr>
<th>AVAILABLE BY ENDORSEMENT</th>
<td>Contractors Equipment             Equipment Breakdown             Environmental             Umbrella             Workers&#8217; Compensation</td>
</tr>
<tr>
<th>Wind Buy Back</th>
<td>We now offer Wind Deductible Buy Back coverage on both commercial property and property in the Course of Construction.</td>
</tr>
<tr>
<th>Premium Financing</th>
<td>10% Down, 10 Payments</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2011/12/builders-risk-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Investing- Overview</title>
		<link>http://blog.mylandlordinsurance.com/2011/08/commercial-real-estate-investing-overview/</link>
		<comments>http://blog.mylandlordinsurance.com/2011/08/commercial-real-estate-investing-overview/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:19:49 +0000</pubDate>
		<dc:creator>lewishere</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=351</guid>
		<description><![CDATA[When we hear the phrase &#8220;commercial real estate,&#8221; we envisage properties like the empire state building, local regional mall or a large hospital. However, the actual world of commercial real estate is much extensive and even includes the small strip mall, where you get your espresso and hair cut. Commercial real estate is found on [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-family: 'Times New Roman';"><span style="font-size: small;">When we hear the phrase &#8220;commercial real estate,&#8221; we envisage properties like the empire state building, local regional mall or a large hospital. However, the actual world of <a href="http://www.mortgagefit.com/refinance.html" target="_blank">commercial real estate</a> is much extensive and even includes the small strip mall, where you get your espresso and hair cut. Commercial real estate is found on numerous streets in almost every city.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong>What are the Property Types?</strong></span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;">The core property types in commercial real estate consist of office buildings, retail centers, industrial buildings and multifamily units (apartments).  All these share the common thread that they are occupied by tenants who pay to lease space. However, different types of tenants come into different categories. For example, while the stores at your mall may change frequently, your doctor may have been in the same place for the last ten to twenty years. Retail occupants are relatively cheaper to replace than office tenants, but need replacement more often, whereas office tenants are hard to replace but tend not to move around.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong>What is Net Operating Income</strong></span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;">The essential determining factor of commercial investment property is its net operating income (NOI). NOI is calculated by summing up a property&#8217;s annual rent and reimbursements and subtracting any expenses which are neither capital nor tied to leasing new space. Commercial properties are valued by comparing their NOI by the sale price or value, which is called a capitalization, or &#8220;cap,&#8221; rate<strong>. </strong>No matter, what the cap rate is, the higher a property&#8217;s income, the higher its value will be.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong>Financial Factors</strong></span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;">You must take into account capital expenditures and leasing costs while calculating property&#8217;s NOI, because they impact your total return. If you require help to understand what your true returns, you can seek guidance of a local expert in the field.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong>Financing</strong></span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;">The financing for commercial property is mainly based on the income that it generates. Lenders carefully deem the &#8220;debt coverage ratio,&#8221; which is determined by dividing the cost of a year&#8217;s NOI by a year&#8217;s mortgage payments. If the NOI is found to be far less than the mortgage payments, the bank never sanctions the loan. This is, exactly, the opposite of residential real estate, where the loan is made, based on the borrower’s ability to repay it.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong>Final thought </strong></span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;">Just like any other investment, commercial real estate requires attention in order to succeed. Remember, your job is not only to invest money to maintain the building, but also to invest on occupancy or rents, in order to increase the NOI.</span></span></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2011/08/commercial-real-estate-investing-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unconventional Ways to Find Real Estate in Flint, Michigan</title>
		<link>http://blog.mylandlordinsurance.com/2010/12/unconventional-ways-to-find-real-estate-in-flint-michigan/</link>
		<comments>http://blog.mylandlordinsurance.com/2010/12/unconventional-ways-to-find-real-estate-in-flint-michigan/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:16:11 +0000</pubDate>
		<dc:creator>My Landlord Insurance</dc:creator>
				<category><![CDATA[Flint]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[out of country landlord]]></category>
		<category><![CDATA[out of state landlord]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=311</guid>
		<description><![CDATA[If you’re a real estate agent in Michigan, you might think that times are tough. Slower markets than a few years ago and less clients can put any good landlord or agent in a difficult financial position. There are, however, some creative and unconventional ways to find real estate, which will see you weather the recessional storm with ease. Flint MI is the seventh largest city in Michigan – which means that if you’re new to real estate, it is small enough for you to find your footing, but large enough for you to have a wide and varied market.]]></description>
			<content:encoded><![CDATA[<p><strong>If you’re a real estate agent in Michigan, you might think that times are tough. Slower markets than a few years ago and less clients can put any good landlord or agent in a difficult financial position. There are, however, some creative and unconventional ways to find real estate, which will see you weather the recessional storm with ease. Flint MI is the seventh largest city in Michigan – which means that if you’re new to real estate, it is small enough for you to find your footing, but large enough for you to have a wide and varied market.</strong></p>
<p>Firstly you need an excellent marketing strategy. If you’re a good real estate agent, you will already have realised the potential of a diverse client base and target audience. A great way to get new clients is to run a seminar or talk of some kind in your local area. First time buyers often have lots of questions to ask, so they’ll be grateful of your advice and may even be potential new clients!</p>
<p>Keep business cards on you at all times – wherever you are, there could be a prospective client who will need your services. A magnetic car sign is also a great idea for those wishing to advertise their real estate website all over town. Once you’ve purchased the sign, you won’t need to spend any more on this marketing idea, so even if it only draws in a couple of clients, you won’t have lost out. It’s good to experiment with different strategies – as one approach won’t draw in 100% of your clients.</p>
<p>The population of Flint, Michigan is approaching 112,000, and average age of people living in Flint is just over 30 years of age. Your target market is out there. First-time buyers are itching to find a reliable, friendly real estate agent – all you have to do is market your services successfully and the clients will come to you. Why not check out some statistics for the Flint MI area online or in the local papers? It’s only through dedicated research of your target market, that you can begin to advertise your business accordingly. Whether you’re a landlord or an agent looking to sell a vacant home, apartment or condo, your marketing strategy will, more often than not, determine how successful your Michigan investment property or business can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2010/12/unconventional-ways-to-find-real-estate-in-flint-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reap the Rewards of Being a Good Landlord</title>
		<link>http://blog.mylandlordinsurance.com/2010/12/reap-the-rewards-of-being-a-good-landlord/</link>
		<comments>http://blog.mylandlordinsurance.com/2010/12/reap-the-rewards-of-being-a-good-landlord/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:13:34 +0000</pubDate>
		<dc:creator>My Landlord Insurance</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[out of country landlord]]></category>
		<category><![CDATA[out of state landlord]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tenants insurance]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=309</guid>
		<description><![CDATA[Michigan is a great place to be a landlord, particularly when considering that for the third consecutive month this year, houses sold topped 10,000, with the average house price rising by 8.5% from last winter. If prices keep increasing in this way, your investment property will be worth even more as time goes by. For example, Hillsdale County has seen a 34.09% increase in the average house sale price, and Battle Creek and the Traverse area both saw over a 20% rise from time last year. It’s important to look at these statistics when deciding to buy and sell, but it’s also vital to look at your current situation. Many landlords buy and sell, filling their houses with tenants, half-heartedly - paying no attention to whether those tenants are happy or not.]]></description>
			<content:encoded><![CDATA[<p><strong>Michigan is a great place to be a landlord, particularly when considering that for the third consecutive month this year, houses sold topped 10,000, with the average house price rising by 8.5% from last winter. If prices keep increasing in this way, your investment property will be worth even more as time goes by. For example, Hillsdale County has seen a 34.09% increase in the average house sale price, and Battle Creek and the Traverse area both saw over a 20% rise from time last year. It’s important to look at these statistics when deciding to buy and sell, but it’s also vital to look at your current situation. Many landlords buy and sell, filling their houses with tenants, half-heartedly &#8211; paying no attention to whether those tenants are happy or not.</strong></p>
<p>Why is it important to keep your tenants happy? If you’re letting out an apartment in Michigan – whether it’s in Traverse City, Detroit or Lansing – your tenants are your cash flow. The main reason people let out property is to make money and invest in their financial future – but many people make the crucial mistake of finding tenants and then thinking they can sit back and let the money roll in. If you’ve ever had to unexpectedly replace tenants, you’ll know that it takes up both time and money. Your tenant is your customer, and although they will be living in your house or apartment, you need to keep them happy to reap the rewards.</p>
<p>Being a good landlord means maintaining your property. If anything needs to be fixed in the house, fix it right away. Trust your tenant with your property. If you’ve vetted them to begin with, they won’t want you strolling past their house every ten minutes to check what they’re up to.  If you refuse requests to upgrade, repaint or re-carpet a property (within reason) you are doing yourself no favours, seeing as you will have to do it to find new tenants anyway. If you’re getting confident and think that increasing the rent on your property in necessary, make sure that it is justified. If the tenant doesn’t want to pay the new amount, you will end up losing money looking for a new tenant anyway.</p>
<p>Although keeping your tenants happy is very important – you should never accept the first tenant that comes along. It would seem that filling a vacant property as soon as possible, regardless of the quality of your tenant(s) makes financial sense. On the other hand, you could lose out in the long run if you have to keep replacing lousy tenants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2010/12/reap-the-rewards-of-being-a-good-landlord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Money &#8211; Investment Property in Detroit</title>
		<link>http://blog.mylandlordinsurance.com/2010/12/make-money-investment-property-in-detroit/</link>
		<comments>http://blog.mylandlordinsurance.com/2010/12/make-money-investment-property-in-detroit/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:11:26 +0000</pubDate>
		<dc:creator>My Landlord Insurance</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[out of country landlord]]></category>
		<category><![CDATA[out of state landlord]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=307</guid>
		<description><![CDATA[Are you looking to make money, invest in your financial future and have fun with real estate in Michigan? Most people want to know all the tips and tricks of the trade, but don’t want to put in the hard work and research. ]]></description>
			<content:encoded><![CDATA[<p><strong>Are you looking to make money, invest in your financial future and have fun with real estate in Michigan? Most people want to know all the tips and tricks of the trade, but don’t want to put in the hard work and research. </strong></p>
<p>Detroit is a great place to be a landlord – with the average price of houses per square foot up by 6% in comparison to this time last year. Statistically, when looking at the median sales price for homes in Detroit, Michigan this has increased by 20.2% on last year’s figures – which means that if you want to buy a house to rent or sell, now is the time to do it. If house and apartment prices keep rising with this trend you could make thousands of dollars – either by being a landlord, or simply by buying and selling property at the right time. Up and coming areas in Detroit MI currently are Indian Village and North Rosedale Park, where average listing prices are $263,523 and $73,656 respectively. If you’re looking for somewhere other than Detroit, Michigan, why not look into properties in Battle Creek, Flint or Kalamazoo – all of which are great potential areas for investment property.</p>
<p>If you want to make money from real estate in Detroit, but you don’t want the hassle of being a landlord, there are a few different ways.  You can either choose to be a real estate retailer, or a real estate dealer.</p>
<p>Whereas retailers buy and sell investment property for a quick profit (for larger probable rewards), dealers buy and sell contracts. Real estate retailers obviously need more money to start out with in order to buy the property – they will need a large down payment (deposit) as well as a good credit rating.</p>
<p>However, if you choose to be a real estate dealer, you can find cheap properties and sign purchase contracts with the sellers. This assignment of contract means that you can sell the contracts on for a profit. The only cash normally required for such a transaction is the small amount of money for the deal – and you never actually own the deed. This is a creative and less risky investment for those who want to get a foot on the real estate ladder, but don’t have a good credit rating or enough spare cash to buy and sell properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2010/12/make-money-investment-property-in-detroit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Will Refinancing For A Lower Rate Benefit You? Not Necessarily!</title>
		<link>http://blog.mylandlordinsurance.com/2010/12/will-refinancing-for-a-lower-rate-benefit-you-not-necessarily/</link>
		<comments>http://blog.mylandlordinsurance.com/2010/12/will-refinancing-for-a-lower-rate-benefit-you-not-necessarily/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:35:44 +0000</pubDate>
		<dc:creator>markf</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=297</guid>
		<description><![CDATA[As mortgage interest rates have dropped over the last year, many homeowners have taken advantage of an historic opportunity to lower their mortgage payments, save on interest expenses, and pay off their homes more quickly. Though refinancing for a lower interest rate is generally a good financial move for most borrowers, there are some scenarios where a lower rate does not necessarily mean a new loan is beneficial.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/loan_assumptions.jpg"></a><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/loan_assumptions2.jpg"></a>As mortgage interest rates have dropped over the last year, many homeowners have taken advantage of an historic opportunity to lower their mortgage payments, save on interest expenses, and pay off their homes more quickly. Though refinancing for a lower interest rate is generally a good financial move for most borrowers, there are some scenarios where a lower rate does not necessarily mean a new loan is beneficial. Though your new mortgage interest rate might be lower than your old one, it does not necessarily mean the loan is going to save you money in the long run. A home loan is much more than just an interest rate, therefore it is vital to look at the entire picture, not just the interest rate, when evaluating the merits of a new home loan.<span id="more-297"></span> Consider John, a fictitious mortgage borrower, who wants to refinance the 30-year fixed loan at 6% he’s had for 5 years into a new 30-year fixed loan at 5%. John does not wish to cash out equity nor set up an escrow account for his taxes and insurance, and he expects to pay third-party closing costs plus 1 point (equal to 1% of the loan amount) for the 5% rate. The payoff for his existing loan is $231,748.50, therefore his new loan, with closing costs included, will be $237,300. The table below shows a summary of the assumptions this scenario uses.</p>
<p><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/loan_assumptions1.jpg"></a><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/loan_assumptions3.jpg"><img class="size-full wp-image-98 alignnone" src="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/loan_assumptions3.jpg" alt="Loan Assumptions" width="429" height="96" /></a></p>
<p>The big question is, does the new loan at 5% actually save John money? After all, he’s getting a 1% rate reduction and a lower payment, right? Many cite the “1% rule” as a general rule of thumb to determine if it makes sense to refinance. In other words, if you can drop your rate at least 1%, it makes sense to refinance, right? We shall see if this rule applies in this scenario. Now, if John continues to pay his existing 30-year fixed loan at 6% until paid off, he will incur another $217,027.00 in interest charges. As shown in Figure 1, if he chooses to refinance into a new 30-year fixed at 5%, his total interest bill would be $221,289.71 – an increase of over $4000 versus his current loan! Despite the lower rate and payment, John loses in the end!</p>
<div id="attachment_60" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/two_loan_options.jpg"><img class="size-medium wp-image-60    " src="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/two_loan_options-300x207.jpg" alt="Remaining Interest Expenses for Existing Loan and New Loan Option" width="300" height="207" /></a><p class="wp-caption-text">Figure 1: Running the numbers shows that a 1% interest rate reduction on a home loan does not necessarily mean savings in the long run. Click for larger view.</p></div>
<p>Lest you think the higher cumulative interest on the new loan is due to closing costs, let me show you a no-cost refinance scenario. But before I do that, let me point out that <em>every mortgage loan</em> <em>has closing costs </em>such as title, escrow, recording fees, etc. If a lender offers you a no-cost loan, they are still incurring closing costs, they’re just choosing not to pass them along to you. To make up for the expense of the closing costs they have to charge you<em> a higher interest rate</em>. You wouldn’t be necessarily worse off for taking a no-cost loan and the higher rate it comes with, it just depends on the scenario. If the loan is intended to be kept for a short term, say less than 7 to 10 years, it typically is better to do a no-cost or low-cost loan. If the loan is to be kept for a longer term, it usually makes more sense to pay the closing costs and get the lower interest rate. Inquiring about a no-cost option, John learns that his interest rate would be 5.25%, a quarter percent higher to make up for not having to pay closing costs. An analysis of the loan reveals that the total interest he would incur over the next 30 years on the no-cost loan would be $228,685.32, a sum significantly higher than the 5% loan option. Figure 2 shows a summary of the remaining interest for his existing loan as well as the two new loan options we&#8217;ve discussed.</p>
<div class="mceTemp">
<div id="attachment_73" class="wp-caption alignright" style="width: 310px"><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/three_loan_options1.jpg"><img class="size-medium wp-image-73  " src="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/three_loan_options1-300x207.jpg" alt="Remaining Interest Expenses For John's Two New Loan Options" width="300" height="207" /></a><p class="wp-caption-text">Figure 2: An analysis of the numbers shows that a no-cost loan option doesn&#39;t necessarily save John any money either. The higher interest rate for the no-cost loan outweighs the benefits of not financing closing costs. Click for larger view.</p></div>
<p>So far, it’s not looking like the two new loan options are going to put John in a better situation than he’s in now. But does he have other options? Can he still save money by taking advantage of a lower interest rate? Absolutely! One option is to shorten the loan term to 20-years. Figure 3 shows a comparison of the interest charges on a 20-year loan option versus his existing 30-year fixed loan. Wow, what a difference a shorter loan term can make! It turns out that John’s payment is not much higher than what he had before. The difference between the 20-year payment and his current loan is only $67.15, yet he saves $78,472.93 over the life of the loan in interest charges. That’s over $78,000 that he can use to invest for retirement, fund college or wedding expenses for his kids, or reinvest back into his house. In short, it is wealth that he keeps in his pocket instead of paying to the bankers that hold his mortgage.</p>
</div>
<div id="attachment_82" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/twenty_year_loan_option1.jpg"><img class="size-medium wp-image-82 " src="http://www.mortgagesbymark.com/blog/wp-content/uploads/2010/12/twenty_year_loan_option1-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Figure 3: Cutting the loan term to 20 years significantly reduces interest expenses over the life of the loan. Click for larger view.</p></div>
<p>The main point to take away here is that <em>a mortgage loan is much more than just an interest rate</em>. If you are in the market for a new home loan, you need to work with a loan expert that can show you the <em>entire</em> picture when offering you new loan options and determine what will truly benefit you in the long run. Many lenders just quote rates and figure if they can give you a lower rate, you&#8217;ll be better off. Here at <a href="http://www.mortgagesbymark.com" target="_blank">American Capital</a>, we recognize that a loan is more than just a rate and take pride in doing the legwork to make sure that a new home loan will truly keep more money in your pocket in the long run.</p>
<p><em>Interested in refinancing or purchasing a new home in California? Visit <a href="http://www.mortgagesbymark.com/">MortgagesByMark.com</a> and sign up for a free home loan consultation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2010/12/will-refinancing-for-a-lower-rate-benefit-you-not-necessarily/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Challenging Times and Valuable Opportunities:How to Take Advantage of the Current Economic Situation!</title>
		<link>http://blog.mylandlordinsurance.com/2010/12/challenging-times-and-valuable-opportunitieshow-to-take-advantage-of-the-current-economic-situation/</link>
		<comments>http://blog.mylandlordinsurance.com/2010/12/challenging-times-and-valuable-opportunitieshow-to-take-advantage-of-the-current-economic-situation/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:18:00 +0000</pubDate>
		<dc:creator>My Landlord Insurance</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacant Home Insurance]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[out of country landlord]]></category>
		<category><![CDATA[out of state landlord]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[vacant insurance]]></category>
		<category><![CDATA[vacant property insurance]]></category>

		<guid isPermaLink="false">http://blog.mylandlordinsurance.com/?p=292</guid>
		<description><![CDATA[In Real Estate, still as of now the prices of new properties are low compared to what it was worth some years back. Many markets having shown an improvement of late, so now would be a good time to get in Real Estate before the markets start picking up.]]></description>
			<content:encoded><![CDATA[<p>We are all aware of the terrible shape that our economy was in. While it spelt doom for some, for some it was a great opportunity to invest and expand their horizons, most particularly in the Real Estate Industry.</p>
<p>In Real Estate, still as of now the prices of new properties are low compared to what it was worth some years back. Many markets having shown an improvement of late, so now would be a good time to get in Real Estate before the markets start picking up. In fact, this is a good time to secure your future with real estate.</p>
<p>Two words: Foreclosed properties</p>
<p>Even now there are a lot of foreclosed properties for sale and buying the right property for rental purposes at this time will be beneficial because in addition to bargain prices, you will have plenty of houses to choose from. The higher number of unsold houses and low mortgage values will mean good bargain prices. Furthermore, the strict appraisal process for acquiring a loan that is now in place has helped keep prices low, thus investing into Real Estate is a very good choice at the current economic situation.</p>
<p>Try out in new markets</p>
<p>If you want to truly take advantage of the current situation, explore the non conventional market like in smaller cities where the markets have not started to or are in the process of picking up.</p>
<p>This is because the entry cost i.e. the initial capital required, is low compared to properties in larger cities. This is a good time for you to hone your investing skills.</p>
<p>Look at alternatives</p>
<p>If you don’t think you can have the stamina to become a landlord and don’t want to be bothered tenant troubles, than you can invest in real estate investment trusts, REITs, or buying shares in home building and associated businesses. With REITs, income is acquired through rents and thus the value of REIT stocks increase with increase in rent over time. Furthermore, REITs give you access to large scale real estate projects which are normally not in the reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mylandlordinsurance.com/2010/12/challenging-times-and-valuable-opportunitieshow-to-take-advantage-of-the-current-economic-situation/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
